Wazito FC player (s) Statistics
Goalkeeper
# | Player | Goals | Assists | Yellow Cards | Height | Weight | Appearances |
---|---|---|---|---|---|---|---|
1 | Bixente Otieno | 0 | 0 | 0 | 169 cm | 68 Kgs | 1 |
2 | Fredrick Odhiambo | 0 | 0 | 0 | 171 cm | 70.2 kgs | 23 |
3 | Levis Opiyo | 0 | 0 | 1 | N/A | N/A | 8 |
4 | Stephen Odhiambo | 0 | 0 | 0 | 177 cm | 74.9 Kgs | 0 |
Defender
# | Player | Goals | Assists | Yellow Cards | Height | Weight | Appearances |
---|---|---|---|---|---|---|---|
1 | Bernard Ochieng’ | 0 | 0 | 2 | 177 cm | 77.1 Kgs | 16 |
2 | David Otieno | 0 | 0 | 0 | 173 cm | 64.4 kgs | 6 |
3 | Dennis Ng’ang’a | 1 | 0 | 0 | 170 cm | 172.6 | 15 |
4 | Dennis Sikhayi | 1 | 0 | 1 | 171 cm | 63.1 Kgs | 18 |
5 | John Odhiambo | 0 | 0 | 0 | N/A | N/A | 5 |
6 | Johnstone Omurwa | 1 | 1 | 2 | 190 cm | 80.7 Kgs | 30 |
7 | Joseph Levin Odhiambo | 0 | 0 | 0 | - | - | 17 |
8 | Maurice Ojwang’ | 1 | 0 | 1 | 175 cm | 78.5 kgs | 22 |
9 | Rooney Onyango | 1 | 1 | 3 | - | - | 15 |
Midfielder
# | Player | Goals | Assists | Yellow Cards | Height | Weight | Appearances |
---|---|---|---|---|---|---|---|
1 | Ali Abondo | 0 | 0 | 0 | 173.5 CM | 67.5 Kgs | 5 |
2 | Amos Asembeka | 0 | 0 | 2 | 185 cm | 68.6 Kgs | 14 |
3 | Brian Musa | 0 | 0 | 0 | 188 cm | 69.9 Kgs | 17 |
4 | Castro Ogendo | 0 | 0 | 0 | 173.5 CM | 68.2 KG | 0 |
5 | Edwin Clifford | 0 | 0 | 0 | 178 cm | 81.7 Kgs | 0 |
6 | Eli Asieche | 0 | 4 | 0 | 180 cm | 70.0 kgs | 19 |
7 | Fidel Origa | 0 | 0 | 0 | 174 cm | 65.8 Kgs | 27 |
8 | Joshua Nyatini | 0 | 0 | 0 | 174.5 cm | 66.3 Kgs | 1 |
9 | Kelvin Kimani | 10 | 4 | 1 | N/A | 62.9 Kgs | 32 |
10 | Musa Masika | 1 | 3 | 0 | 164 cm | 68.4 kgs | 29 |
11 | Whyvonne Isuza | 3 | 1 | 1 | 172 cm | 68 Kgs | 31 |
Forward
# | Player | Goals | Assists | Yellow Cards | Height | Weight | Appearances |
---|---|---|---|---|---|---|---|
1 | Bonface Omondi | 2 | 1 | 0 | 161 cm | 59 Kgs | 21 |
2 | Clinton Okoth | 0 | 0 | 0 | 173 cm | 57.3 kgs | 1 |
3 | Erick Otieno | 2 | 0 | 0 | N/A | N/A | 17 |
4 | Kennedy Owino | 0 | 0 | 0 | 168cm | 64.7kgs | 1 |
5 | Michael Owino | 4 | 0 | 1 | 178 cm | 76 kgs | 28 |
6 | Ronald Omino | 0 | 0 | 0 | 175 cm | 69.9 Kgs | 1 |
7 | Vincent Oburu | 4 | 0 | 1 | 187 cm | 76.5 Kgs | 21 |